Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | containerd | Open WebUI |
|---|---|---|---|
| Score | B71 | B-66 | F41 |
| Type | Edge | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 10ms | 100ms | 3000ms |
| Memory | 128MB | 20MB | 500MB |
| Startup | 1ms | 20ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, TypeScript |
| License | Proprietary | Apache-2.0 | MIT |
| Links |