Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Candle | ExLlamaV2 | Open WebUI |
|---|---|---|---|
| Score | D48 | D47 | F41 |
| Type | |||
| Execution | jit | aot | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 300ms | 1000ms | 3000ms |
| Memory | 200MB | 300MB | 500MB |
| Startup | 50ms | 200ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | Rust | Python, C++, CUDA | Python, TypeScript |
| License | Apache-2.0 | MIT | MIT |
| Links |