Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Kata Containers | Open WebUI |
|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | F41 |
| Type | Language | Serverless | MicroVM | |
| Execution | interpreted | hybrid | aot | hybrid |
| Interface | cli | platform | platform | gui |
| Cold Start | 50ms | 200ms | 150ms | 3000ms |
| Memory | 15MB | 128MB | 100MB | 500MB |
| Startup | 10ms | 100ms | 50ms | 1000ms |
| Isolation | process | microvm | microvm | container |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python, TypeScript |
| License | Other | Proprietary | Apache-2.0 | MIT |
| Links |