Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Podman | ONNX Runtime |
|---|---|---|---|
| Score | B-69 | C57 | C-50 |
| Type | Edge | Container | |
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | sdk |
| Cold Start | 50ms | 200ms | 500ms |
| Memory | 128MB | 50MB | 300MB |
| Startup | 10ms | 100ms | 100ms |
| Isolation | container | container | process |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Python, C++, C#, Java |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |