Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ONNX Runtime | CTransformers | KoboldCpp |
|---|---|---|---|
| Score | C-50 | D46 | F38 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | sdk | sdk | gui |
| Cold Start | 500ms | 800ms | 1500ms |
| Memory | 300MB | 200MB | 400MB |
| Startup | 100ms | 100ms | 300ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Python, C++, C#, Java | Python, C++ | C++, Python |
| License | MIT | MIT | AGPL-3.0 |
| Links |