Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | ONNX Runtime | LLM (Python CLI) | Candle |
|---|---|---|---|
| Score | C-50 | D49 | D48 |
| Type | |||
| Execution | hybrid | hybrid | jit |
| Interface | sdk | cli | sdk |
| Cold Start | 500ms | 500ms | 300ms |
| Memory | 300MB | 100MB | 200MB |
| Startup | 100ms | 100ms | 50ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Python, C++, C#, Java | Python | Rust |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |