Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | ONNX Runtime | LLM (Python CLI) |
|---|---|---|---|
| Score | B-65 | C-50 | D49 |
| Type | Serverless | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | sdk | cli |
| Cold Start | 200ms | 500ms | 500ms |
| Memory | 128MB | 300MB | 100MB |
| Startup | 100ms | 100ms | 100ms |
| Isolation | microvm | process | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python, C++, C#, Java | Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |