Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Podman | Ollama |
|---|---|---|---|
| Score | B71 | C57 | D49 |
| Type | Edge | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 200ms | 1000ms |
| Memory | 128MB | 50MB | 500MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, JavaScript, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |