Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Podman | Ollama | Text Generation Inference |
|---|---|---|---|
| Score | C57 | D49 | F39 |
| Type | Container | ||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 200ms | 1000ms | 10000ms |
| Memory | 50MB | 500MB | 2000MB |
| Startup | 100ms | 100ms | 5000ms |
| Isolation | container | process | container |
| Maturity | stable | production | production |
| Languages | Any | Python, JavaScript, Go | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |