Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Ollama | Text Generation Inference | LocalAI |
|---|---|---|---|
| Score | D49 | F39 | F37 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | api | api |
| Cold Start | 1000ms | 10000ms | 3000ms |
| Memory | 500MB | 2000MB | 800MB |
| Startup | 100ms | 5000ms | 1000ms |
| Isolation | process | container | container |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, Go | Rust, Python | Go, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |