Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | LLM (Python CLI) | Ollama |
|---|---|---|---|
| Score | B71 | D49 | D49 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 500ms | 1000ms |
| Memory | 128MB | 100MB | 500MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Python, JavaScript, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |