Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | LLM (Python CLI) | Ollama | Candle |
|---|---|---|---|
| Score | D49 | D49 | D48 |
| Type | |||
| Execution | hybrid | hybrid | jit |
| Interface | cli | cli | sdk |
| Cold Start | 500ms | 1000ms | 300ms |
| Memory | 100MB | 500MB | 200MB |
| Startup | 100ms | 100ms | 50ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | Python | Python, JavaScript, Go | Rust |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |