Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Ollama | Jan |
|---|---|---|---|
| Score | B71 | D49 | F34 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | gui |
| Cold Start | 10ms | 1000ms | 2000ms |
| Memory | 128MB | 500MB | 600MB |
| Startup | 1ms | 100ms | 400ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, JavaScript, Go | TypeScript, Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |