Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | Ollama |
|---|---|---|---|
| Score | A-83 | B74 | D49 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | embedded | cli |
| Cold Start | <1ms | 5ms | 1000ms |
| Memory | 0MB | 30MB | 500MB |
| Startup | <1ms | 2ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python, JavaScript, Go |
| License | MIT | BSD-3-Clause | MIT |
| Links |