Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | Ollama |
|---|---|---|---|
| Score | A-83 | B-69 | D49 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 50ms | 1000ms |
| Memory | 8MB | 128MB | 500MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, Go |
| License | MIT | Apache-2.0 | MIT |
| Links |