Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Fastly Compute | Ollama |
|---|---|---|---|
| Score | A89 | B-69 | D49 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 50ms | 1000ms |
| Memory | 5MB | 128MB | 500MB |
| Startup | <1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Python, JavaScript, Go |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |