Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Ollama | ExLlamaV2 |
|---|---|---|---|
| Score | B71 | D49 | D47 |
| Type | Edge | ||
| Execution | jit | hybrid | aot |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 1000ms | 1000ms |
| Memory | 128MB | 500MB | 300MB |
| Startup | 1ms | 100ms | 200ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, JavaScript, Go | Python, C++, CUDA |
| License | Proprietary | MIT | MIT |
| Links |