Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Ollama | ExLlamaV2 | GPT4All |
|---|---|---|---|
| Score | D49 | D47 | F34 |
| Type | |||
| Execution | hybrid | aot | hybrid |
| Interface | cli | sdk | gui |
| Cold Start | 1000ms | 1000ms | 2000ms |
| Memory | 500MB | 300MB | 600MB |
| Startup | 100ms | 200ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Python, JavaScript, Go | Python, C++, CUDA | C++, Python |
| License | MIT | MIT | MIT |
| Links |