Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | LLM (Python CLI) | Ollama |
|---|---|---|---|---|
| Score | B-65 | B-65 | D49 | D49 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | cli | cli |
| Cold Start | 200ms | 50ms | 500ms | 1000ms |
| Memory | 128MB | 40MB | 100MB | 500MB |
| Startup | 100ms | 20ms | 100ms | 100ms |
| Isolation | microvm | process | process | process |
| Maturity | production | production | stable | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python | Python, JavaScript, Go |
| License | Proprietary | MIT | Apache-2.0 | MIT |
| Links |