Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Node.js | Deno | KoboldCpp |
|---|---|---|---|---|
| Score | A88 | B-65 | C+64 | F38 |
| Type | WebAssembly | Language | Language | |
| Execution | aot | jit | jit | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 1ms | 50ms | 20ms | 1500ms |
| Memory | 5MB | 40MB | 35MB | 400MB |
| Startup | <1ms | 20ms | 15ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | MIT | MIT | AGPL-3.0 |
| Links |