Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Node.js | ONNX Runtime |
|---|---|---|---|---|
| Score | A89 | B71 | B-65 | C-50 |
| Type | WebAssembly | Language | Language | |
| Execution | hybrid | interpreted | jit | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 1ms | 50ms | 50ms | 500ms |
| Memory | 5MB | 15MB | 40MB | 300MB |
| Startup | <1ms | 10ms | 20ms | 100ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | JavaScript, TypeScript | Python, C++, C#, Java |
| License | Apache-2.0 | Other | MIT | MIT |
| Links |