Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Node.js | Docker |
|---|---|---|---|
| Score | A89 | B-65 | C-54 |
| Type | WebAssembly | Language | Container |
| Execution | hybrid | jit | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 50ms | 500ms |
| Memory | 5MB | 40MB | 50MB |
| Startup | <1ms | 20ms | 200ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript | Any |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |