Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Vulkan | Kata Containers | KoboldCpp |
|---|---|---|---|---|---|
| Score | B71 | B-65 | C+64 | C+63 | F38 |
| Type | Language | Language | MicroVM | ||
| Execution | interpreted | jit | aot | aot | hybrid |
| Interface | cli | cli | sdk | platform | gui |
| Cold Start | 50ms | 50ms | 100ms | 150ms | 1500ms |
| Memory | 15MB | 40MB | 200MB | 100MB | 400MB |
| Startup | 10ms | 20ms | 30ms | 50ms | 300ms |
| Isolation | process | process | hardware | microvm | process |
| Maturity | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | C, C++ | Any | C++, Python |
| License | Other | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |