Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | KoboldCpp | vLLM |
|---|---|---|---|---|
| Score | B71 | B-65 | F38 | F35 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | jit |
| Interface | cli | cli | gui | api |
| Cold Start | 50ms | 50ms | 1500ms | 5000ms |
| Memory | 15MB | 40MB | 400MB | 2000MB |
| Startup | 10ms | 20ms | 300ms | 3000ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | production |
| Languages | Python | JavaScript, TypeScript | C++, Python | Python |
| License | Other | MIT | AGPL-3.0 | Apache-2.0 |
| Links |