Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | A-83 | B71 | B-65 |
| Type | WebAssembly | Edge | Language |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | cli |
| Cold Start | 2ms | 10ms | 50ms |
| Memory | 8MB | 128MB | 40MB |
| Startup | 1ms | 1ms | 20ms |
| Isolation | process | process | process |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | MIT | Proprietary | MIT |
| Links |