Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | B74 | B71 | B-65 |
| Type | Language | Edge | Language |
| Execution | jit | jit | jit |
| Interface | embedded | platform | cli |
| Cold Start | 5ms | 10ms | 50ms |
| Memory | 30MB | 128MB | 40MB |
| Startup | 2ms | 1ms | 20ms |
| Isolation | process | process | process |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | BSD-3-Clause | Proprietary | MIT |
| Links |