Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | D49 | F38 |
| Type | Edge | Language | ||
| Execution | jit | jit | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 10ms | 50ms | 500ms | 1500ms |
| Memory | 128MB | 40MB | 100MB | 400MB |
| Startup | 1ms | 20ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Python | C++, Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |