Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | B72 | B71 | B-65 |
| Type | MicroVM | Edge | Language |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 10ms | 50ms |
| Memory | 20MB | 128MB | 40MB |
| Startup | 30ms | 1ms | 20ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | Apache-2.0 | Proprietary | MIT |
| Links |