Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | Candle |
|---|---|---|---|
| Score | B71 | B-65 | D48 |
| Type | Edge | Language | |
| Execution | jit | jit | jit |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 50ms | 300ms |
| Memory | 128MB | 40MB | 200MB |
| Startup | 1ms | 20ms | 50ms |
| Isolation | process | process | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Rust |
| License | Proprietary | MIT | Apache-2.0 |
| Links |