Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Text Generation Inference | Text Generation WebUI |
|---|---|---|---|
| Score | B-65 | F39 | F33 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | api | gui |
| Cold Start | 50ms | 10000ms | 5000ms |
| Memory | 40MB | 2000MB | 1000MB |
| Startup | 20ms | 5000ms | 2000ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript | Rust, Python | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |