Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | ONNX Runtime | Text Generation Inference |
|---|---|---|---|---|
| Score | B-65 | B-65 | C-50 | F39 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | sdk | api |
| Cold Start | 200ms | 50ms | 500ms | 10000ms |
| Memory | 128MB | 40MB | 300MB | 2000MB |
| Startup | 100ms | 20ms | 100ms | 5000ms |
| Isolation | microvm | process | process | container |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, C++, C#, Java | Rust, Python |
| License | Proprietary | MIT | MIT | Apache-2.0 |
| Links |