Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Python (CPython) | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | A-81 | B71 | B-65 | F33 |
| Type | WebAssembly | Language | Language | |
| Execution | jit | interpreted | jit | hybrid |
| Interface | sdk | cli | cli | gui |
| Cold Start | 1ms | 50ms | 50ms | 5000ms |
| Memory | 5MB | 15MB | 40MB | 1000MB |
| Startup | <1ms | 10ms | 20ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | production | stable |
| Languages | Go | Python | JavaScript, TypeScript | Python |
| License | Apache-2.0 | Other | MIT | AGPL-3.0 |
| Links |