Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | F33 |
| Type | Language | Language | ||
| Execution | aot | interpreted | jit | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | <1ms | 50ms | 50ms | 5000ms |
| Memory | 0MB | 15MB | 40MB | 1000MB |
| Startup | <1ms | 10ms | 20ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript | Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |