Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | Text Generation WebUI |
|---|---|---|---|
| Score | B-65 | B-65 | F33 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | cli | gui |
| Cold Start | 100ms | 50ms | 5000ms |
| Memory | 500MB | 40MB | 1000MB |
| Startup | 50ms | 20ms | 2000ms |
| Isolation | hardware | process | process |
| Maturity | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript | Python |
| License | Proprietary | MIT | AGPL-3.0 |
| Links |