Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | AWS Lambda | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | A88 | B-65 | B-65 | F33 |
| Type | WebAssembly | Serverless | Language | |
| Execution | aot | hybrid | jit | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 1ms | 200ms | 50ms | 5000ms |
| Memory | 5MB | 128MB | 40MB | 1000MB |
| Startup | <1ms | 100ms | 20ms | 2000ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python |
| License | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |