Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | ROCm |
|---|---|---|---|
| Score | B71 | B-65 | C56 |
| Type | Edge | Language | |
| Execution | jit | jit | aot |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 50ms | 200ms |
| Memory | 128MB | 40MB | 600MB |
| Startup | 1ms | 20ms | 100ms |
| Isolation | process | process | hardware |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | C, C++, Python |
| License | Proprietary | MIT | MIT |
| Links |