Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Node.js | Vulkan | ROCm |
|---|---|---|---|---|
| Score | B70 | B-65 | C+64 | C56 |
| Type | MicroVM | Language | ||
| Execution | aot | jit | aot | aot |
| Interface | api | cli | sdk | sdk |
| Cold Start | 125ms | 50ms | 100ms | 200ms |
| Memory | 5MB | 40MB | 200MB | 600MB |
| Startup | 100ms | 20ms | 30ms | 100ms |
| Isolation | microvm | process | hardware | hardware |
| Maturity | production | production | production | stable |
| Languages | Any | JavaScript, TypeScript | C, C++ | C, C++, Python |
| License | Apache-2.0 | MIT | Apache-2.0 | MIT |
| Links |