Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Node.js | Podman |
|---|---|---|---|---|
| Score | B71 | B70 | B-65 | C57 |
| Type | Language | MicroVM | Language | Container |
| Execution | interpreted | aot | jit | hybrid |
| Interface | cli | api | cli | cli |
| Cold Start | 50ms | 125ms | 50ms | 200ms |
| Memory | 15MB | 5MB | 40MB | 50MB |
| Startup | 10ms | 100ms | 20ms | 100ms |
| Isolation | process | microvm | process | container |
| Maturity | production | production | production | stable |
| Languages | Python | Any | JavaScript, TypeScript | Any |
| License | Other | Apache-2.0 | MIT | Apache-2.0 |
| Links |