Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | CUDA Runtime | Node.js | llama.cpp | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | C+63 | F41 |
| Type | Language | |||
| Execution | aot | jit | aot | hybrid |
| Interface | sdk | cli | cli | gui |
| Cold Start | 100ms | 50ms | 100ms | 3000ms |
| Memory | 500MB | 40MB | 50MB | 500MB |
| Startup | 50ms | 20ms | 10ms | 1000ms |
| Isolation | hardware | process | process | container |
| Maturity | production | production | production | stable |
| Languages | C, C++, Python | JavaScript, TypeScript | C, C++ | Python, TypeScript |
| License | Proprietary | MIT | MIT | MIT |
| Links |