Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Deno | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | C+64 | F41 |
| Type | Serverless | Language | Language | |
| Execution | hybrid | jit | jit | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 200ms | 50ms | 20ms | 3000ms |
| Memory | 128MB | 40MB | 35MB | 500MB |
| Startup | 100ms | 20ms | 15ms | 1000ms |
| Isolation | microvm | process | process | container |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | JavaScript, TypeScript, WebAssembly | Python, TypeScript |
| License | Proprietary | MIT | MIT | MIT |
| Links |