Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | llama.cpp | Docker | ONNX Runtime | Ollama |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | C-54 | C-50 | D49 |
| Type | Language | Language | Container | |||
| Execution | interpreted | jit | aot | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | cli | sdk | cli |
| Cold Start | 50ms | 50ms | 100ms | 500ms | 500ms | 1000ms |
| Memory | 15MB | 40MB | 50MB | 50MB | 300MB | 500MB |
| Startup | 10ms | 20ms | 10ms | 200ms | 100ms | 100ms |
| Isolation | process | process | process | container | process | process |
| Maturity | production | production | production | production | production | production |
| Languages | Python | JavaScript, TypeScript | C, C++ | Any | Python, C++, C#, Java | Python, JavaScript, Go |
| License | Other | MIT | MIT | Apache-2.0 | MIT | MIT |
| Links |