Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Vercel Edge Functions | Node.js |
|---|---|---|---|
| Score | B74 | B71 | B-65 |
| Type | Edge | Language | |
| Execution | aot | jit | jit |
| Interface | sdk | platform | cli |
| Cold Start | 50ms | 10ms | 50ms |
| Memory | 100MB | 128MB | 40MB |
| Startup | 20ms | 1ms | 20ms |
| Isolation | hardware | process | process |
| Maturity | production | stable | production |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | Proprietary | Proprietary | MIT |
| Links |