Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | V8 | Node.js |
|---|---|---|---|
| Score | B74 | B74 | B-65 |
| Type | Language | Language | |
| Execution | aot | jit | jit |
| Interface | sdk | embedded | cli |
| Cold Start | 50ms | 5ms | 50ms |
| Memory | 100MB | 30MB | 40MB |
| Startup | 20ms | 2ms | 20ms |
| Isolation | hardware | process | process |
| Maturity | production | production | production |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript |
| License | Proprietary | BSD-3-Clause | MIT |
| Links |