Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Metal | Python (CPython) | Node.js |
|---|---|---|---|---|
| Score | A-83 | B74 | B71 | B-65 |
| Type | Language | Language | ||
| Execution | aot | aot | interpreted | jit |
| Interface | embedded | sdk | cli | cli |
| Cold Start | <1ms | 50ms | 50ms | 50ms |
| Memory | 0MB | 100MB | 15MB | 40MB |
| Startup | <1ms | 20ms | 10ms | 20ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | production |
| Languages | Any | Swift, Objective-C, C++ | Python | JavaScript, TypeScript |
| License | MIT | Proprietary | Other | MIT |
| Links |