Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Python (CPython) | Fastly Compute | Node.js |
|---|---|---|---|---|
| Score | B74 | B71 | B-69 | B-65 |
| Type | Language | Edge | Language | |
| Execution | aot | interpreted | aot | jit |
| Interface | sdk | cli | cli | cli |
| Cold Start | 50ms | 50ms | 50ms | 50ms |
| Memory | 100MB | 15MB | 128MB | 40MB |
| Startup | 20ms | 10ms | 10ms | 20ms |
| Isolation | hardware | process | container | process |
| Maturity | production | production | production | production |
| Languages | Swift, Objective-C, C++ | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript |
| License | Proprietary | Other | Apache-2.0 | MIT |
| Links |