Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Node.js | Docker | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B-65 | C-54 | F38 |
| Type | Language | Container | ||
| Execution | aot | jit | hybrid | hybrid |
| Interface | sdk | cli | cli | gui |
| Cold Start | 50ms | 50ms | 500ms | 1500ms |
| Memory | 100MB | 40MB | 50MB | 400MB |
| Startup | 20ms | 20ms | 200ms | 300ms |
| Isolation | hardware | process | container | process |
| Maturity | production | production | production | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript | Any | C++, Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |