Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | LLM (Python CLI) | Ollama | CTransformers |
|---|---|---|---|---|
| Score | B-65 | D49 | D49 | D46 |
| Type | Language | |||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 500ms | 1000ms | 800ms |
| Memory | 40MB | 100MB | 500MB | 200MB |
| Startup | 20ms | 100ms | 100ms | 100ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript | Python | Python, JavaScript, Go | Python, C++ |
| License | MIT | Apache-2.0 | MIT | MIT |
| Links |