Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | containerd | Node.js | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B-66 | B-65 | D49 | F38 |
| Type | Container | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 100ms | 50ms | 500ms | 1500ms |
| Memory | 20MB | 40MB | 100MB | 400MB |
| Startup | 20ms | 20ms | 100ms | 300ms |
| Isolation | container | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Any | JavaScript, TypeScript | Python | C++, Python |
| License | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |