Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | llama.cpp | LLM (Python CLI) | Open WebUI |
|---|---|---|---|---|
| Score | B-65 | C+63 | D49 | F41 |
| Type | Language | |||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 100ms | 500ms | 3000ms |
| Memory | 40MB | 50MB | 100MB | 500MB |
| Startup | 20ms | 10ms | 100ms | 1000ms |
| Isolation | process | process | process | container |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | C, C++ | Python | Python, TypeScript |
| License | MIT | MIT | Apache-2.0 | MIT |
| Links |