Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Podman | ONNX Runtime | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C57 | C-50 | F38 |
| Type | Language | Container | ||
| Execution | jit | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 200ms | 500ms | 1500ms |
| Memory | 40MB | 50MB | 300MB | 400MB |
| Startup | 20ms | 100ms | 100ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript | Any | Python, C++, C#, Java | C++, Python |
| License | MIT | Apache-2.0 | MIT | AGPL-3.0 |
| Links |